Pharo-dev
By thread
pharo-dev@lists.pharo.org
By month
Messages by month
- ----- 2026 -----
- July
- June
- May
- April
- March
- February
- January
- ----- 2025 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
September 2011
- 91 participants
- 1128 messages
Re: [Pharo-project] ProfStef port
by Michael Roberts
this is brilliant!...
one tiny thing i noticed on page 22/24 if you print the method source,
the editor highlight only covers the first line of the multi-line
output. Perhaps it only ever expects single line highlights.
cheers,
Mike
On Tue, Sep 6, 2011 at 9:27 PM, laurent laffont
<laurent.laffont(a)gmail.com> wrote:
> Funny, Bernat and Nicolas have written a port of ProfStef to
> JTalk:Â http://jtalk-project.org/learn.html
> Laurent
>
Sept. 6, 2011
[Pharo-project] ProfStef port
by laurent laffont
Funny, Bernat and Nicolas have written a port of ProfStef to JTalk:
http://jtalk-project.org/learn.html
Laurent
Sept. 6, 2011
Re: [Pharo-project] [COTDC] 80#2 - RBSubclassOfClassToRename
by laurent laffont
Today: RBSubclassOfClassToRename
Laurent
On Mon, Sep 5, 2011 at 9:55 PM, laurent laffont
<laurent.laffont(a)gmail.com>wrote:
> Today: CategoryEnvironment
>
>
> Comment Of The Day Contest - One Day One Comment
> Rules:
> #1: Each day a not commented class is elected. Each day the best comment
> will be integrated with name of the author(s).
> #2: If you cannot comment it, deprecate it.
> Results: http://code.google.com/p/pharo/wiki/CommentOfTheDayContest
>
> Laurent
>
Sept. 6, 2011
Re: [Pharo-project] String mathematical operations
by Peter Hugosson-Miller
+ '1'
;-)
On Tue, Sep 6, 2011 at 4:18 PM, Lorenzo Schiavina <lorenzo(a)edor.it> wrote:
> + 1
> ----- Original Message ----- From: "Nicolas Cellier" <
> nicolas.cellier.aka.nice(a)**gmail.com <nicolas.cellier.aka.nice(a)gmail.com>>
> To: <Pharo-project(a)lists.gforge.**inria.fr<Pharo-project(a)lists.gforge.inria.fr>
> >
> Sent: Tuesday, September 06, 2011 2:16 PM
> Subject: Re: [Pharo-project] String mathematical operations
>
>
>
> +1
>
> 2011/9/6 Igor Stasenko <siguctua(a)gmail.com>:
>
>> personally, i prefer a strict-typing behavior when using arithmetics.
>> for that reason, i prefer seeing error in
>>
>> someString + 4
>> or
>> 4 + someString
>>
>> but not automagical conversion.
>>
>> On 6 September 2011 13:57, Camillo Bruni <camillo.bruni(a)inria.fr> wrote:
>>
>>> We still have a lot of awkward methods on String for doing math:
>>>
>>> String >> #* arg
>>> ^ arg adaptToString: self andSend: #*
>>>
>>> Who is relying on them? I would like to deprecate them all :D
>>> I guess some binary math selectors might make sense
>>>
>>> String >> #* count
>>> ^ self class new: self size * count streamContents: [ :stream|
>>> count timesRepeat: [ stream << self ]].
>>>
>>> cami
>>>
>>>
>>>
>>
>>
>> --
>> Best regards,
>> Igor Stasenko.
>>
>
--
Cheers,
Peter
Sept. 6, 2011
Re: [Pharo-project] Zinc crashing image at start up
by Sven Van Caekenberghe
http://code.google.com/p/pharo/issues/detail?id=4768
On 06 Sep 2011, at 15:33, Sven Van Caekenberghe wrote:
> The following code, evaluated from a workspace hangs Pharo (1.3 One-Click):
>
> ZnServer removeFromSystem.
> Gofer new
> squeaksource: 'ZincHTTPComponents';
> package: 'Zinc-HTTP';
> load.
> (Smalltalk at: #ZnServer) startDefaultOn: 1701.
>
> Apparently, just loading the code using gofer and starting the server is not enough to cause problems; there has to be a significant change, hence the removeFromSystem, before trouble begins.
>
> Since the progress bar says 'Initializing..' could there be something wrong with ZnServer class>>#initialize ? It looks harmless to me.
>
> Could someone please confirm this crash/hang ?
>
> This reminds me of the other problem that we had with the units tests, where the trait compilation tests before a Zn test involving a server caused problems.
>
> I still don't see a relations, but there has to be something very strange going on here.
Sept. 6, 2011
Re: [Pharo-project] TextLint for Emacs & TextMate
by Damien Cassou
On Tue, Sep 6, 2011 at 3:11 PM, Sean P. DeNigris <sean(a)clipperadams.com> wrote:
> What about vi - the best editor ever ;-)
I would be happy to include it if someone does it. That would be a
good way to prove me vi is extensible because I don't think it is :-).
--
Damien Cassou
http://damiencassou.seasidehosting.st
"Lambdas are relegated to relative obscurity until Java makes them
popular by not having them." James Iry
Sept. 6, 2011
[Pharo-project] Build failed in Hudson: Pharo Core 1.3 #403
by marcus.denker@inria.fr
See <https://pharo-ic.lille.inria.fr/hudson/job/Pharo%20Core%201.3/403/>
------------------------------------------
[...truncated 77 lines...]
3300K .......... .......... .......... .......... .......... 28% 1.79M 4s
3350K .......... .......... .......... .......... .......... 29% 2.41M 4s
3400K .......... .......... .......... .......... .......... 29% 3.04M 4s
3450K .......... .......... .......... .......... .......... 29% 2.77M 3s
3500K .......... .......... .......... .......... .......... 30% 1.19M 4s
3550K .......... .......... .......... .......... .......... 30% 2.86M 3s
3600K .......... .......... .......... .......... .......... 31% 1.84M 3s
3650K .......... .......... .......... .......... .......... 31% 2.19M 3s
3700K .......... .......... .......... .......... .......... 32% 3.63M 3s
3750K .......... .......... .......... .......... .......... 32% 1.93M 3s
3800K .......... .......... .......... .......... .......... 32% 2.13M 3s
3850K .......... .......... .......... .......... .......... 33% 2.61M 3s
3900K .......... .......... .......... .......... .......... 33% 3.62M 3s
3950K .......... .......... .......... .......... .......... 34% 2.06M 3s
4000K .......... .......... .......... .......... .......... 34% 3.32M 3s
4050K .......... .......... .......... .......... .......... 35% 3.58M 3s
4100K .......... .......... .......... .......... .......... 35% 3.06M 3s
4150K .......... .......... .......... .......... .......... 35% 1.83M 3s
4200K .......... .......... .......... .......... .......... 36% 2.59M 3s
4250K .......... .......... .......... .......... .......... 36% 3.46M 3s
4300K .......... .......... .......... .......... .......... 37% 3.55M 3s
4350K .......... .......... .......... .......... .......... 37% 3.60M 3s
4400K .......... .......... .......... .......... .......... 38% 2.01M 3s
4450K .......... .......... .......... .......... .......... 38% 3.37M 3s
4500K .......... .......... .......... .......... .......... 38% 3.78M 3s
4550K .......... .......... .......... .......... .......... 39% 3.49M 3s
4600K .......... .......... .......... .......... .......... 39% 3.73M 3s
4650K .......... .......... .......... .......... .......... 40% 3.43M 3s
4700K .......... .......... .......... .......... .......... 40% 1.85M 3s
4750K .......... .......... .......... .......... .......... 41% 3.72M 3s
4800K .......... .......... .......... .......... .......... 41% 3.38M 3s
4850K .......... .......... .......... .......... .......... 41% 3.75M 3s
4900K .......... .......... .......... .......... .......... 42% 3.10M 3s
4950K .......... .......... .......... .......... .......... 42% 3.32M 3s
5000K .......... .......... .......... .......... .......... 43% 3.31M 3s
5050K .......... .......... .......... .......... .......... 43% 3.68M 3s
5100K .......... .......... .......... .......... .......... 44% 3.30M 3s
5150K .......... .......... .......... .......... .......... 44% 3.76M 3s
5200K .......... .......... .......... .......... .......... 44% 2.00M 3s
5250K .......... .......... .......... .......... .......... 45% 3.73M 3s
5300K .......... .......... .......... .......... .......... 45% 3.03M 3s
5350K .......... .......... .......... .......... .......... 46% 3.35M 3s
5400K .......... .......... .......... .......... .......... 46% 3.18M 2s
5450K .......... .......... .......... .......... .......... 47% 3.78M 2s
5500K .......... .......... .......... .......... .......... 47% 3.62M 2s
5550K .......... .......... .......... .......... .......... 47% 2.90M 2s
5600K .......... .......... .......... .......... .......... 48% 3.05M 2s
5650K .......... .......... .......... .......... .......... 48% 2.73M 2s
5700K .......... .......... .......... .......... .......... 49% 3.60M 2s
5750K .......... .......... .......... .......... .......... 49% 3.70M 2s
5800K .......... .......... .......... .......... .......... 49% 3.04M 2s
5850K .......... .......... .......... .......... .......... 50% 3.74M 2s
5900K .......... .......... .......... .......... .......... 50% 2.86M 2s
5950K .......... .......... .......... .......... .......... 51% 3.55M 2s
6000K .......... .......... .......... .......... .......... 51% 1.83M 2s
6050K .......... .......... .......... .......... .......... 52% 3.75M 2s
6100K .......... .......... .......... .......... .......... 52% 3.52M 2s
6150K .......... .......... .......... .......... .......... 52% 3.61M 2s
6200K .......... .......... .......... .......... .......... 53% 3.57M 2s
6250K .......... .......... .......... .......... .......... 53% 3.04M 2s
6300K .......... .......... .......... .......... .......... 54% 3.90M 2s
6350K .......... .......... .......... .......... .......... 54% 3.78M 2s
6400K .......... .......... .......... .......... .......... 55% 3.48M 2s
6450K .......... .......... .......... .......... .......... 55% 3.31M 2s
6500K .......... .......... .......... .......... .......... 55% 2.92M 2s
6550K .......... .......... .......... .......... .......... 56% 3.73M 2s
6600K .......... .......... .......... .......... .......... 56% 3.60M 2s
6650K .......... .......... .......... .......... .......... 57% 3.83M 2s
6700K .......... .......... .......... .......... .......... 57% 3.58M 2s
6750K .......... .......... .......... .......... .......... 58% 3.39M 2s
6800K .......... .......... .......... .......... .......... 58% 840K 2s
6850K .......... .......... .......... .......... .......... 58% 987K 2s
6900K .......... .......... .......... .......... .......... 59% 2.60M 2s
6950K .......... .......... .......... .......... .......... 59% 2.17M 2s
7000K .......... .......... .......... .......... .......... 60% 3.75M 2s
7050K .......... .......... .......... .......... .......... 60% 2.20M 2s
7100K .......... .......... .......... .......... .......... 61% 3.08M 2s
7150K .......... .......... .......... .......... .......... 61% 1.84M 2s
7200K .......... .......... .......... .......... .......... 61% 1.93M 2s
7250K .......... .......... .......... .......... .......... 62% 2.95M 2s
7300K .......... .......... .......... .......... .......... 62% 2.18M 2s
7350K .......... .......... .......... .......... .......... 63% 3.99M 2s
7400K .......... .......... .......... .......... .......... 63% 2.06M 2s
7450K .......... .......... .......... .......... .......... 64% 3.02M 2s
7500K .......... .......... .......... .......... .......... 64% 3.42M 2s
7550K .......... .......... .......... .......... .......... 64% 3.72M 2s
7600K .......... .......... .......... .......... .......... 65% 1.92M 2s
7650K .......... .......... .......... .......... .......... 65% 3.14M 2s
7700K .......... .......... .......... .......... .......... 66% 3.36M 2s
7750K .......... .......... .......... .......... .......... 66% 2.08M 2s
7800K .......... .......... .......... .......... .......... 67% 2.89M 1s
7850K .......... .......... .......... .......... .......... 67% 3.32M 1s
7900K .......... .......... .......... .......... .......... 67% 1.94M 1s
7950K .......... .......... .......... .......... .......... 68% 3.95M 1s
8000K .......... .......... .......... .......... .......... 68% 1.76M 1s
8050K .......... .......... .......... .......... .......... 69% 3.53M 1s
8100K .......... .......... .......... .......... .......... 69% 3.37M 1s
8150K .......... .......... .......... .......... .......... 70% 3.83M 1s
8200K .......... .......... .......... .......... .......... 70% 3.40M 1s
8250K .......... .......... .......... .......... .......... 70% 3.78M 1s
8300K .......... .......... .......... .......... .......... 71% 3.22M 1s
8350K .......... .......... .......... .......... .......... 71% 2.14M 1s
8400K .......... .......... .......... .......... .......... 72% 3.19M 1s
8450K .......... .......... .......... .......... .......... 72% 3.94M 1s
8500K .......... .......... .......... .......... .......... 73% 3.45M 1s
8550K .......... .......... .......... .......... .......... 73% 3.10M 1s
8600K .......... .......... .......... .......... .......... 73% 3.40M 1s
8650K .......... .......... .......... .......... .......... 74% 3.41M 1s
8700K .......... .......... .......... .......... .......... 74% 1.80M 1s
8750K .......... .......... .......... .......... .......... 75% 3.31M 1s
8800K .......... .......... .......... .......... .......... 75% 3.24M 1s
8850K .......... .......... .......... .......... .......... 76% 3.40M 1s
8900K .......... .......... .......... .......... .......... 76% 3.44M 1s
8950K .......... .......... .......... .......... .......... 76% 3.03M 1s
9000K .......... .......... .......... .......... .......... 77% 3.24M 1s
9050K .......... .......... .......... .......... .......... 77% 3.50M 1s
9100K .......... .......... .......... .......... .......... 78% 3.41M 1s
9150K .......... .......... .......... .......... .......... 78% 3.68M 1s
9200K .......... .......... .......... .......... .......... 79% 1.80M 1s
9250K .......... .......... .......... .......... .......... 79% 3.19M 1s
9300K .......... .......... .......... .......... .......... 79% 2.51M 1s
9350K .......... .......... .......... .......... .......... 80% 3.81M 1s
9400K .......... .......... .......... .......... .......... 80% 3.19M 1s
9450K .......... .......... .......... .......... .......... 81% 3.99M 1s
9500K .......... .......... .......... .......... .......... 81% 3.48M 1s
9550K .......... .......... .......... .......... .......... 82% 3.02M 1s
9600K .......... .......... .......... .......... .......... 82% 3.32M 1s
9650K .......... .......... .......... .......... .......... 82% 3.56M 1s
9700K .......... .......... .......... .......... .......... 83% 1.74M 1s
9750K .......... .......... .......... .......... .......... 83% 3.05M 1s
9800K .......... .......... .......... .......... .......... 84% 2.97M 1s
9850K .......... .......... .......... .......... .......... 84% 1.95M 1s
9900K .......... .......... .......... .......... .......... 85% 3.26M 1s
9950K .......... .......... .......... .......... .......... 85% 3.46M 1s
10000K .......... .......... .......... .......... .......... 85% 3.27M 1s
10050K .......... .......... .......... .......... .......... 86% 3.42M 1s
10100K .......... .......... .......... .......... .......... 86% 3.03M 1s
10150K .......... .......... .......... .......... .......... 87% 3.14M 1s
10200K .......... .......... .......... .......... .......... 87% 3.63M 1s
10250K .......... .......... .......... .......... .......... 88% 3.50M 1s
10300K .......... .......... .......... .......... .......... 88% 3.43M 1s
10350K .......... .......... .......... .......... .......... 88% 781K 0s
10400K .......... .......... .......... .......... .......... 89% 306K 0s
10450K .......... .......... .......... .......... .......... 89% 626K 0s
10500K .......... .......... .......... .......... .......... 90% 765K 0s
10550K .......... .......... .......... .......... .......... 90% 1014K 0s
10600K .......... .......... .......... .......... .......... 91% 809K 0s
10650K .......... .......... .......... .......... .......... 91% 1022K 0s
10700K .......... .......... .......... .......... .......... 91% 1.04M 0s
10750K .......... .......... .......... .......... .......... 92% 1.82M 0s
10800K .......... .......... .......... .......... .......... 92% 793K 0s
10850K .......... .......... .......... .......... .......... 93% 1.92M 0s
10900K .......... .......... .......... .......... .......... 93% 1.34M 0s
10950K .......... .......... .......... .......... .......... 94% 1.35M 0s
11000K .......... .......... .......... .......... .......... 94% 1.25M 0s
11050K .......... .......... .......... .......... .......... 94% 1.77M 0s
11100K .......... .......... .......... .......... .......... 95% 1.30M 0s
11150K .......... .......... .......... .......... .......... 95% 1.26M 0s
11200K .......... .......... .......... .......... .......... 96% 1.27M 0s
11250K .......... .......... .......... .......... .......... 96% 1.88M 0s
11300K .......... .......... .......... .......... .......... 96% 1.38M 0s
11350K .......... .......... .......... .......... .......... 97% 1.98M 0s
11400K .......... .......... .......... .......... .......... 97% 1.85M 0s
11450K .......... .......... .......... .......... .......... 98% 2.02M 0s
11500K .......... .......... .......... .......... .......... 98% 1.73M 0s
11550K .......... .......... .......... .......... .......... 99% 1.95M 0s
11600K .......... .......... .......... .......... .......... 99% 1.61M 0s
11650K .......... .......... .......... .......... .......... 99% 2.18M 0s
11700K . 100% 534K=5.0s
2011-09-06 16:17:49 (2.27 MB/s) - `/builds/builder/images/PharoCore13.zip' saved [11981893/11981893]
Archive: /builds/builder/images/PharoCore13.zip
inflating: /builds/builder/images/PharoCore-1.3.changes
inflating: /builds/builder/images/PharoCore-1.3.image
+ /builds/builder/build13.sh -i gforgeCore13 -s update -s pharo/version -o PharoCore-1.3
[version] 1.3 #13301
+ /builds/builder/build13.sh -i PharoCore-1.3 -s testrunner -s delHDLintReport -s runalltests -o PharoCore-1.3-AfterRunningTests
+ zip -r PharoCore-1.3-AfterRunningTests.zip PharoCore-1.3-AfterRunningTests/PharoCore-1.3-AfterRunningTests.changes PharoCore-1.3-AfterRunningTests/PharoCore-1.3-AfterRunningTests.image
updating: PharoCore-1.3-AfterRunningTests/PharoCore-1.3-AfterRunningTests.changes (deflated 79%)
updating: PharoCore-1.3-AfterRunningTests/PharoCore-1.3-AfterRunningTests.image (deflated 57%)
+ zip -r PharoCore-1.3.zip PharoCore-1.3/PharoCore-1.3.changes PharoCore-1.3/PharoV10.sources PharoCore-1.3/PharoCore-1.3.image
updating: PharoCore-1.3/PharoCore-1.3.changes (deflated 79%)
updating: PharoCore-1.3/PharoV10.sources (deflated 76%)
updating: PharoCore-1.3/PharoCore-1.3.image (deflated 57%)
+ sh /builds/builder/pharo-shell-scripts/SavePharoCore13.sh
Archiving artifacts
Enregistrement des r?sultats des tests
ERROR: Failed to archive test reports
hudson.util.IOException2: remote file operation failed: <https://pharo-ic.lille.inria.fr/hudson/job/Pharo%20Core%201.3/ws/> at hudson.remoting.Channel@15e264dd:pharo-build.lille.inria.fr
at hudson.FilePath.act(FilePath.java:752)
at hudson.FilePath.act(FilePath.java:738)
at hudson.tasks.junit.JUnitParser.parse(JUnitParser.java:66)
at hudson.tasks.junit.JUnitResultArchiver.parse(JUnitResultArchiver.java:108)
at hudson.tasks.junit.JUnitResultArchiver.perform(JUnitResultArchiver.java:120)
at hudson.tasks.BuildStepMonitor$1.perform(BuildStepMonitor.java:19)
at hudson.model.AbstractBuild$AbstractRunner.perform(AbstractBuild.java:601)
at hudson.model.AbstractBuild$AbstractRunner.performAllBuildSteps(AbstractBuild.java:580)
at hudson.model.AbstractBuild$AbstractRunner.performAllBuildSteps(AbstractBuild.java:558)
at hudson.model.Build$RunnerImpl.post2(Build.java:158)
at hudson.model.AbstractBuild$AbstractRunner.post(AbstractBuild.java:528)
at hudson.model.Run.run(Run.java:1264)
at hudson.model.FreeStyleBuild.run(FreeStyleBuild.java:46)
at hudson.model.ResourceController.execute(ResourceController.java:88)
at hudson.model.Executor.run(Executor.java:122)
Caused by: hudson.util.IOException2: Failed to read <https://pharo-ic.lille.inria.fr/hudson/job/Pharo%20Core%201.3/ws/PharoCore-…>
at hudson.tasks.junit.TestResult.parse(TestResult.java:198)
at hudson.tasks.junit.TestResult.parse(TestResult.java:139)
at hudson.tasks.junit.TestResult.<init>(TestResult.java:102)
at hudson.tasks.junit.JUnitParser$ParseResultCallable.invoke(JUnitParser.java:95)
at hudson.tasks.junit.JUnitParser$ParseResultCallable.invoke(JUnitParser.java:70)
at hudson.FilePath$FileCallableWrapper.call(FilePath.java:2028)
at hudson.remoting.UserRequest.perform(UserRequest.java:114)
at hudson.remoting.UserRequest.perform(UserRequest.java:48)
at hudson.remoting.Request$2.run(Request.java:270)
at java.util.concurrent.Executors$RunnableAdapter.call(Executors.java:441)
at java.util.concurrent.FutureTask$Sync.innerRun(FutureTask.java:303)
at java.util.concurrent.FutureTask.run(FutureTask.java:138)
at java.util.concurrent.ThreadPoolExecutor$Worker.runTask(ThreadPoolExecutor.java:886)
at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:908)
at java.lang.Thread.run(Thread.java:662)
Caused by: org.dom4j.DocumentException: Error on line 288 of document file:///builds/workspace/Pharo%20Core%201.3/PharoCore-1.3-AfterRunningTests/Zinc-Tests-Test.xml : XML document structures must start and end within the same entity. Nested exception: XML document structures must start and end within the same entity.
at org.dom4j.io.SAXReader.read(SAXReader.java:482)
at org.dom4j.io.SAXReader.read(SAXReader.java:264)
at hudson.tasks.junit.SuiteResult.parse(SuiteResult.java:94)
at hudson.tasks.junit.TestResult.parse(TestResult.java:183)
... 14 more
Caused by: org.xml.sax.SAXParseException: XML document structures must start and end within the same entity.
at com.sun.org.apache.xerces.internal.util.ErrorHandlerWrapper.createSAXParseException(ErrorHandlerWrapper.java:195)
at com.sun.org.apache.xerces.internal.util.ErrorHandlerWrapper.fatalError(ErrorHandlerWrapper.java:174)
at com.sun.org.apache.xerces.internal.impl.XMLErrorReporter.reportError(XMLErrorReporter.java:388)
at com.sun.org.apache.xerces.internal.impl.XMLScanner.reportFatalError(XMLScanner.java:1414)
at com.sun.org.apache.xerces.internal.impl.XMLDocumentFragmentScannerImpl.endEntity(XMLDocumentFragmentScannerImpl.java:905)
at com.sun.org.apache.xerces.internal.impl.XMLDocumentScannerImpl.endEntity(XMLDocumentScannerImpl.java:605)
at com.sun.org.apache.xerces.internal.impl.XMLEntityManager.endEntity(XMLEntityManager.java:1393)
at com.sun.org.apache.xerces.internal.impl.XMLEntityScanner.load(XMLEntityScanner.java:1763)
at com.sun.org.apache.xerces.internal.impl.XMLEntityScanner.skipChar(XMLEntityScanner.java:1416)
at com.sun.org.apache.xerces.internal.impl.XMLDocumentFragmentScannerImpl$FragmentContentDriver.next(XMLDocumentFragmentScannerImpl.java:2792)
at com.sun.org.apache.xerces.internal.impl.XMLDocumentScannerImpl.next(XMLDocumentScannerImpl.java:648)
at com.sun.org.apache.xerces.internal.impl.XMLNSDocumentScannerImpl.next(XMLNSDocumentScannerImpl.java:140)
at com.sun.org.apache.xerces.internal.impl.XMLDocumentFragmentScannerImpl.scanDocument(XMLDocumentFragmentScannerImpl.java:511)
at com.sun.org.apache.xerces.internal.parsers.XML11Configuration.parse(XML11Configuration.java:808)
at com.sun.org.apache.xerces.internal.parsers.XML11Configuration.parse(XML11Configuration.java:737)
at com.sun.org.apache.xerces.internal.parsers.XMLParser.parse(XMLParser.java:119)
at com.sun.org.apache.xerces.internal.parsers.AbstractSAXParser.parse(AbstractSAXParser.java:1205)
at com.sun.org.apache.xerces.internal.jaxp.SAXParserImpl$JAXPSAXParser.parse(SAXParserImpl.java:522)
at org.dom4j.io.SAXReader.read(SAXReader.java:465)
... 17 more
Description set:
Sept. 6, 2011
Re: [Pharo-project] String mathematical operations
by Lorenzo Schiavina
+ 1
----- Original Message -----
From: "Nicolas Cellier" <nicolas.cellier.aka.nice(a)gmail.com>
To: <Pharo-project(a)lists.gforge.inria.fr>
Sent: Tuesday, September 06, 2011 2:16 PM
Subject: Re: [Pharo-project] String mathematical operations
+1
2011/9/6 Igor Stasenko <siguctua(a)gmail.com>:
> personally, i prefer a strict-typing behavior when using arithmetics.
> for that reason, i prefer seeing error in
>
> someString + 4
> or
> 4 + someString
>
> but not automagical conversion.
>
> On 6 September 2011 13:57, Camillo Bruni <camillo.bruni(a)inria.fr> wrote:
>> We still have a lot of awkward methods on String for doing math:
>>
>> String >> #* arg
>> ^ arg adaptToString: self andSend: #*
>>
>> Who is relying on them? I would like to deprecate them all :D
>> I guess some binary math selectors might make sense
>>
>> String >> #* count
>> ^ self class new: self size * count streamContents: [ :stream|
>> count timesRepeat: [ stream << self ]].
>>
>> cami
>>
>>
>
>
>
> --
> Best regards,
> Igor Stasenko.
>
>
Sept. 6, 2011
[Pharo-project] Build failed in Hudson: Pharo Core 1.3 #402
by marcus.denker@inria.fr
See <https://pharo-ic.lille.inria.fr/hudson/job/Pharo%20Core%201.3/402/>
------------------------------------------
[...truncated 77 lines...]
3300K .......... .......... .......... .......... .......... 28% 3.53M 3s
3350K .......... .......... .......... .......... .......... 29% 12.8M 3s
3400K .......... .......... .......... .......... .......... 29% 3.38M 3s
3450K .......... .......... .......... .......... .......... 29% 3.39M 3s
3500K .......... .......... .......... .......... .......... 30% 3.90M 3s
3550K .......... .......... .......... .......... .......... 30% 3.63M 3s
3600K .......... .......... .......... .......... .......... 31% 2.01M 3s
3650K .......... .......... .......... .......... .......... 31% 3.08M 3s
3700K .......... .......... .......... .......... .......... 32% 2.83M 3s
3750K .......... .......... .......... .......... .......... 32% 3.38M 3s
3800K .......... .......... .......... .......... .......... 32% 3.65M 3s
3850K .......... .......... .......... .......... .......... 33% 3.32M 3s
3900K .......... .......... .......... .......... .......... 33% 12.5M 3s
3950K .......... .......... .......... .......... .......... 34% 3.98M 3s
4000K .......... .......... .......... .......... .......... 34% 1.05M 3s
4050K .......... .......... .......... .......... .......... 35% 13.1M 3s
4100K .......... .......... .......... .......... .......... 35% 4.62M 3s
4150K .......... .......... .......... .......... .......... 35% 1.88M 3s
4200K .......... .......... .......... .......... .......... 36% 3.33M 2s
4250K .......... .......... .......... .......... .......... 36% 3.58M 2s
4300K .......... .......... .......... .......... .......... 37% 3.33M 2s
4350K .......... .......... .......... .......... .......... 37% 2.07M 2s
4400K .......... .......... .......... .......... .......... 38% 3.10M 2s
4450K .......... .......... .......... .......... .......... 38% 2.12M 2s
4500K .......... .......... .......... .......... .......... 38% 3.89M 2s
4550K .......... .......... .......... .......... .......... 39% 2.96M 2s
4600K .......... .......... .......... .......... .......... 39% 3.21M 2s
4650K .......... .......... .......... .......... .......... 40% 2.19M 2s
4700K .......... .......... .......... .......... .......... 40% 2.75M 2s
4750K .......... .......... .......... .......... .......... 41% 2.35M 2s
4800K .......... .......... .......... .......... .......... 41% 2.53M 2s
4850K .......... .......... .......... .......... .......... 41% 2.43M 2s
4900K .......... .......... .......... .......... .......... 42% 2.97M 2s
4950K .......... .......... .......... .......... .......... 42% 4.06M 2s
5000K .......... .......... .......... .......... .......... 43% 2.40M 2s
5050K .......... .......... .......... .......... .......... 43% 3.77M 2s
5100K .......... .......... .......... .......... .......... 44% 3.58M 2s
5150K .......... .......... .......... .......... .......... 44% 2.84M 2s
5200K .......... .......... .......... .......... .......... 44% 1.22M 2s
5250K .......... .......... .......... .......... .......... 45% 3.76M 2s
5300K .......... .......... .......... .......... .......... 45% 3.22M 2s
5350K .......... .......... .......... .......... .......... 46% 3.74M 2s
5400K .......... .......... .......... .......... .......... 46% 3.91M 2s
5450K .......... .......... .......... .......... .......... 47% 3.19M 2s
5500K .......... .......... .......... .......... .......... 47% 3.80M 2s
5550K .......... .......... .......... .......... .......... 47% 3.75M 2s
5600K .......... .......... .......... .......... .......... 48% 1.82M 2s
5650K .......... .......... .......... .......... .......... 48% 2.57M 2s
5700K .......... .......... .......... .......... .......... 49% 2.81M 2s
5750K .......... .......... .......... .......... .......... 49% 2.99M 2s
5800K .......... .......... .......... .......... .......... 49% 3.13M 2s
5850K .......... .......... .......... .......... .......... 50% 3.53M 2s
5900K .......... .......... .......... .......... .......... 50% 3.73M 2s
5950K .......... .......... .......... .......... .......... 51% 2.18M 2s
6000K .......... .......... .......... .......... .......... 51% 2.06M 2s
6050K .......... .......... .......... .......... .......... 52% 3.75M 2s
6100K .......... .......... .......... .......... .......... 52% 3.52M 2s
6150K .......... .......... .......... .......... .......... 52% 3.68M 2s
6200K .......... .......... .......... .......... .......... 53% 3.54M 2s
6250K .......... .......... .......... .......... .......... 53% 3.74M 2s
6300K .......... .......... .......... .......... .......... 54% 3.25M 2s
6350K .......... .......... .......... .......... .......... 54% 3.24M 2s
6400K .......... .......... .......... .......... .......... 55% 3.19M 2s
6450K .......... .......... .......... .......... .......... 55% 3.85M 2s
