Ciao,


Hello 


did you try the SpaceTally to get more information?

yes, but it's not that I have clarified the situation���.

Here is what was found by: WASpaceStatus


Class code space # instances inst space percent
Array 4280 572944 74716632 31.80 %
ByteString 2942 359040 32288104 13.80 %
CompiledMethod 25860 152506 14457352 6.20 %
Association 1583 486570 11677680 5.00 %
WeakArray 1840 75151 9605160 4.10 %
ByteArray 14932 1066 9317528 4.00 %
Bitmap 4637 9794 8178584 3.50 %
WeakFinalizerItem 922 113763 4550520 1.90 %
ByteSymbol 1920 117402 4019072 1.70 %
MethodDictionary 3460 24188 3978168 1.70 %
WeakKeyAssociation 1404 114080 2737920 1.20 %
Point 10095 112123 2690952 1.10 %
OrderedCollection 7202 77766 2488512 1.10 %
IdentitySet 408 99525 2388600 1.00 %
WeakOrderedCollection 61 69063 2210016 0.90 %
OmReference 1018 91812 2203488 0.90 %
MorphExtension 4141 15672 2006016 0.90 %
ExternalAddress 4195 113064 1809024 0.80 %
RGMethodDefinition 10471 27318 1748352 0.70 %
Dictionary 10055 71603 1718472 0.70 %
DateAndTime 16976 38843 1553720 0.70 %
IdentityDictionary 381 54273 1302552 0.60 %
Set 3439 53877 1293048 0.60 %
ScaledDecimal 4318 36765 1176480 0.50 %
MCMethodDefinition 5085 17919 1146816 0.50 %
Protocol 3226 45742 1097808 0.50 %
Context 29456 16704 1074488 0.50 %
Duration 6626 42444 1018656 0.40 %
BlockClosure 14186 30815 1006304 0.40 %
ClassOrganization 5502 22422 896880 0.40 %
MorphEventSubscription 1207 22256 890240 0.40 %
Rectangle 12732 36139 867336 0.40 %
TableLayoutProperties 1626 5631 765816 0.30 %
RBMessageNode 8768 11663 746432 0.30 %
OmEntry 707 30681 736344 0.30 %
AllProtocol 689 22422 717504 0.30 %
SpValueHolder 857 22005 704160 0.30 %
MethodChangeRecord 431 28325 679800 0.30 %
Metaclass 6486 10340 579040 0.20 %
InstanceVariableSlot 971 14344 573760 0.20 %
ProtocolOrganizer 3018 22422 538128 0.20 %
FixedLayout 271 22359 536616 0.20 %
MessageSend 2647 16721 535072 0.20 %

I noticed that the saved image is now always the size of: 280245832
 Strange ���.?

Thanks,

Dario


I'm responsible to help getting information about system space usage. The information I compute is represented by a spaceTallyItem

try something like: 

((SpaceTally new spaceTally: (Array with: TextMorph with: Point)) 
asSortedCollection: [:a :b | a spaceForInstances > b spaceForInstances]) 

SpaceTally new systemWideSpaceTally


This class has been created from a part of SystemDictionary. It still deserves a nice
clean, such as using object instead of array having 4 slots.

sd-20 June 2003

Stef


On 23 Dec 2020, at 14:01, Dario Romano Trussardi <dario.trussardi65@gmail.com> wrote:

Ciao,

I am developing a seaside based application in pharo

Pharo 8.0.0
Build information: Pharo-8.0.0+build.1141.sha.1b7a8d8203fce2a57794451f555bba4222614081 (64 Bit)

Seaside version 3.4.3
Grease Version 1.6.1
Iceberg 1.6.7

The Pharo image size increases continuously and now we are at:

15213731 Dec 23 13:20 Pharo80041-201223D.changes
280245832 Dec 23 13:20 Pharo80041-201223D.image


The system begins to be unstable.

Until a few days ago,
closing all the System Browser windows and saving the image the system resized itself. 
But now this trick doesn't work either. 

Any suggestions on how to solve, manage this question?

Thanks,

Dario

--------------------------------------------
St��phane Ducasse
03 59 35 87 52
Assistant: Aurore Dalle 
FAX 03 59 57 78 50
TEL 03 59 35 86 16
S. Ducasse - Inria
40, avenue Halley, 
Parc Scientifique de la Haute Borne, B��t.A, Park Plaza
Villeneuve d'Ascq 59650
France